Booties Nelson - Light Green
Size chart
A: Length. Measure your baby from heel to crown, without his/her shoes on. |
BABY CLOTHING | ||||||||
44 | 50 | 56 | 62 | 68 | 74 | 86 | 92 | |
Age 9months) | Premature | Newborn | 1-2M | 2-4M | 4-6M | 6-9M | 12-18M | 18-24M |
Length (cm) | < 45 | 45-50 | 51-56 | 57-62 | 63-68 | 69-74 | 81-86 | 87-92 |
Chest size (cm) | < 35 | 35-38 | 38-41 | 41-43 | 43-45 | 45-47 | 49-51 | 51-52 |
Waist (cm) | < 35 | 35-38 | 38-41 | 41-44 | 44-45 | 45-47 | 49-50 | 50-51 |
Hip size (cm) | < 34 | 34-37 | 37-39 | 39-42 | 42-45 | 45-47 | 50-51 | 51-53 |
Inseam length (cm) | < 16 | 16-19 | 19-20 | 20-22 | 22-24 | 24-27 | 31-34 | 34-38 |
BABY & KIDS HATS/CAPS | ||||
Size | Premature | 0-3M | 3-6M | 6-12M |
Head circumference (cm) | 33-37 | 37-43 | 43-45 | 43-49 |
-
Delivery within 4 working days
- Most sustainable choice
- Since 1991
Article number | 24N5013-N124 |
---|---|
Color detail | Light Green |
Size advice | This item is suitable for babies from 0 to 12 months. |
Windproof | |
Essential | |
Basic | |
Washing instructions | Machine wash 30° Do not bleach Do not tumble dry Low temperature iron max. 110°C Do not dry clean |
Material | 100% Organic cotton |
Gender | Unisex |
Drawstring | |
No print | |
Sustainability | This item is made from recycled materials. This not only reduces the use of water, chemicals and pesticides, but also increases the use of environmentally friendly raw materials in our products. |
Season | Basics |