Sweater Maize - Apple Cinnamon
Size chart
A: Lengte: Meet je kindje zonder schoentjes aan vanaf de hiel tot aan de kruin. |
BABYKLEDING | ||||||||||
44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 86 | 92 | |
Leeftijd (maanden) | Prematuur | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 12-18M | 18-24M |
Lengte (cm) | < 45 | 45-50 | 51-56 | 57-62 | 63-68 | 69-74 | 75-80 | 81-86 | 81-86 | 87-92 |
Borstmaat (cm) | < 35 | 35-38 | 38-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 49-51 | 51-52 |
Taillemaat (cm) | < 35 | 35-38 | 38-41 | 41-44 | 44-45 | 45-47 | 47-49 | 49-50 | 49-50 | 50-51 |
Heupmaat (cm) | < 34 | 34-37 | 37-39 | 39-42 | 42-45 | 45-47 | 47-50 | 50-51 | 50-51 | 51-53 |
Binnenbeenlengte (cm) | < 16 | 16-19 | 19-20 | 20-22 | 22-24 | 24-27 | 27-31 | 31-34 | 31-34 | 34-38 |
BABY- EN KINDERKLEDING MUTSEN/PETTEN | ||||
Maat | Prematuur | 0-3M | 3-6M | 6-12M |
Hoofdomvang (cm) | 33-37 | 37-43 | 43-45 | 43-49 |
-
Delivery within 4 working days
- Most sustainable choice
- Since 1991
Article number | 3410213-P005 |
---|---|
Color detail | Apple Cinnamon |
Windproof | |
Essential | |
Basic | |
Washing instructions | Machine wash 30° Do not bleach Do not tumble dry Low temperature iron max. 110°C Do not dry clean |
Material | 95% Organic cotton / 5% Elastane |
Gender | Boy |
Drawstring | |
Stripe | |
Sustainability | GOTS Certified by Control Union CU1000217. Which means it minimally consists of 95% organic fibres. GOTS is the leading and most reliable quality label for organic textiles worldwide. |
Season | Spring/Summer |