Jeans Jacinto - Washed Blue
Size chart
A: Length. Measure your baby from heel to crown, without his/her shoes on. |
KIDS CLOTHING | ||||||||||
Age (months/years) | 6-9M | 9-12M | 12-18M | 1,5-2Y | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y |
Length (cm) | 69-74 | 75-80 | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 |
Chest size (cm) | 45-47 | 47-49 | 49-51 | 51-52 | 52-54 | 54-56 | 56-58 | 58-61 | 61-63 | 63-65 |
Waist (cm) | 45-47 | 47-49 | 49-50 | 50-51 | 51-52 | 52-54 | 54-55 | 55-56 | 56-57 | 57-58 |
Hip size (cm) | 45-47 | 47-50 | 50-51 | 51-53 | 53-56 | 56-60 | 60-62 | 62-64 | 64-66 | 66-70 |
Inseam length (cm) | 24-27 | 27-31 | 31-34 | 34-38 | 38-41 | 41-45 | 45-49 | 49-52 | 52-56 | 56-59 |
BABY & KIDS HATS/CAPS | ||||||||||
Size | Premature | 0-3M | 3-6M | 3-12M | 1-2Y | 2-6Y | ||||
Head circumference (cm) | 33-37 | 37-43 | 43-45 | 43-49 | 49-51 | 51-53 |
-
Delivery within 4 working days
- Most sustainable choice
- Since 1991
Article number | 4561010-P147 |
---|---|
Color detail | Washed Blue |
Windproof | |
Essential | |
Basic | |
Washing instructions | Machine wash 30° Do not bleach Do not tumble dry Low temperature iron max. 110°C Do not dry clean |
Material | 99% Organic cotton / 1% Elastane |
Gender | Girl |
Drawstring | |
Fit | Regular |
No print | |
Sustainability | GOTS Certified by Control Union CU1000217. Which means it minimally consists of 95% organic fibres. GOTS is the leading and most reliable quality label for organic textiles worldwide. |
Season | Fall/Winter |